Home        Dropout Statistics        Why Archive Projects Work        Project Blog

Dallas Independent School District
Dropout prevention progress - comparing 21 high schools in the three sections of Dallas

From the Class of 2000 to the Class of 2010 the percentage of 9th grade students who successfully make it to the 12th grade has gone up by over 12 percentage points for all of Dallas ISD! Here is a list of the percentage of the original 9th grade enrollment represented in the 12th grade enrollment numbers for the Classes of  2000 through 2010 in DISD.  It is also called the promotion rate in the John Hopkins University "Dropout Factory" Study:

42.26% 39.88% 42.51% 44.78% 47.62% 47.13% 47.26% 48.05% 48.24% 50.23% 54.51%
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10

The numbers in the above chart comes from the Dallas ISD 14-year enrollment spreadsheet at http://www.studentmotivation.org/dallasISD.htm.

The magnet schools and the new DISD high schools are included in the above listing showing a 12 percentage point increase in promotion rates for all of DISD over these 11 years. They are not included in the discussion of the three areas of Dallas that follows.

Also, even though the students affected by the School Archive Project are almost all in schools in Oak Cliff, it certainly was not the only factor in the increasing progress that has happened in Oak Cliff since 2005. Hundreds of other projects, and the efforts of thousands of parents, teachers, and students, are all helping achieve this progress, in addition to the most critical factor - the work of the students.

******

For the last 11 years Dallas ISD has averaged over one percent gain in the promotion rate for every school year. This is progress to celebrate! 

The 9 Oak Cliff High Schools are leading the way with a total gain of 17.1 percentage points in the 9th to12th grade promotion rate since 2000-2001. During these same years the 6 North Dallas high schools in Dallas ISD had their 9th to 12th grade promotion rate go up 14.3 percentage points.  The 6 schools in the southeast area of Dallas, including Pleasant Grove, went up 9.1 percentage points.

The limitation on these conclusions are that it presumes the percentage of 12th graders who actually graduate is similar in all parts of Dallas. None of the calculations used here involve actual graduation numbers.  Fortunately, while the percentage of seniors not graduating grew, due to increasingly high graduation requirements, to over 10% of the class in 2006 and 2007, that percentage began to go down with the Graduation Classes of 2008 and 2009.  (See  http://www.studentmotivation.org/dallasISD.htm.) There is reason to believe the percentage who graduate will continue to go up in DISD! While needed graduation data by district is available on the TEA web site, graduation data by school is not available on that web site.

The above chart was created from the data in the spreadsheet below. It is composed of the 9th to 12th grade promotion rate for each year from each section of Dallas. The 9th to 12th grade promotion rate is calculated from one spreadsheet from each section with the enrollment data for each grade and year combined into that spreadsheet. The Excel spreadsheet, and all data used in these calculations, can be downloaded from this link, DallasISDHighSchools1997-2010.xls. Using that Excel spreadsheet you can more easily see how the numbers were generated and check for errors.

Numbers below are the 9th to 12th grade Promotion Rates drawn from the annual enrollment number spreadsheet, one spreadsheet from each section of Dallas reflecting the enrollment by grade for each year for that area of Dallas ISD.
Data updated
11-25-09
1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1999-2000 to 2009-2010
For the 6 North Dallas high schools 38.3% 39.3% 44.7% 44.3% 47.7% 46.2% 43.2% 43.0% 39.9% 39.6% 53.6% 43.6%
For the 6 Southeast Dallas High Schools 43.3% 41.6% 43.2% 45.3% 47.6% 46.7% 45.1% 48.3% 50.5% 44.9% 50.7% 46.1%
For the 9 Oak Cliff high schools 41.2% 37.6% 38.9% 41.6% 45.8% 44.0% 47.7% 48.0% 50.0% 51.3% 54.7% 45.5%

The above data was pulled from a collection of 21 spreadsheets, one spreadsheet created for each one of the 21 Dallas ISD high schools listed in the John Hopkins University listing of 1700 "Dropout Factories" published in 2007. Newer DISD high schools are not included.  The list of 21 schools, linked here, gives their promotion rates for the years 2004, 2005 & 2006.  The 21 spreadsheets created to make the above comparison were each checked against the John Hopkins List.  The promotion rate numbers for 2004, 2005 & 2006 matched perfectly those rates in the following spreadsheets for all 21 schools indicating that the same formula and data are being used. The new spreadsheets cover a total span of  over 11 years, generating additional promotion rates for the four years since the John Hopkins Study, and for the four years before the John Hopkins Study.

The best news is that at least 3 of the 21 Dallas ISD high schools on the original "Dropout Factory" list no longer meet the required criteria to remain on the "Dropout Factory" list as of the class enrollments for 2009-2010.


Below are the 21 Excel spreadsheets created. They are listed by area of Dallas, starting with North Dallas. When you average out the promotion rates for 11 years there is less than a 3 percent variation from the best area of Dallas to the worst. Most of that difference among areas of Dallas appears it to have happened since 2006, based on the graph.  The graph also clearly demonstrates the constant progress in Oak Cliff. It has had the highest promotion rate of any section of Dallas ISD for the past two years.  

A critical reading of this data is invited. The Excel spreadsheets used are linked from this link to that spreadsheet named DallasISDHighSchools1997-2010.xls.  With these spreadsheets you can more easily check the hundreds of calculations, school by school, that led to the indications of significant progress in Oak Cliff and all of DISD.

Questions and concerns about this data are invited, especially if errors are noted.

Bill Betzen
bbetzen@aol.com


Following are the enrollment, by year and by grade, spreadsheets for 21 Dallas ISD high schools from 1996 to 2009. They are listed by the area of Dallas within which they are located.  They are in the same order, by number, as the listing given here of the 21 high schools. Click on the school name to go directly to that spreadsheet:

North Dallas:

1) Woodrow Wilson H. S.
2) W. T. White H. S.
3) Thomas Jefferson H. S.
4) North Dallas H. S.
5) Hillcrest H. S.
6) Bryan Adams H. S.

Southeast Dallas:

7) Seagoville H. S.
8) James Madison H. S.
9) Lincoln H. S.
10) Skyline H. S.
11) W W Samuel H S
12) H Grady Spruce

Oak Cliff:

13) David W Carter H. S.
14) W. H. Adamson H. S.
15) Moises E. Molina H. S.
16) Roosevelt H. S.
17) Pinkston H. S.
18) F. Kimball H. S.
19) South Oak Cliff H. S.
20) Sunset H. S.
21) A Maceo Smith H. S.

The above schools each have a spreadsheet below listed in the same order.

Dallas ISD High Schools in North Dallas and their enrollment spreadsheets from 1996 to 2010
Enrollment data is from the Texas Education Agency web site below except for the most recent year.
Updated
11-25-09

 

 
http://ritter.tea.state.tx.us/adhocrpt/Standard_Reports.html
 

 

 

 
These spreadsheets are working spreadsheets used to calculate the average promotion rates.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
1) Woodrow Wilson H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 594 522 506 496 499 460 530 478 518 540 536 495 523 430 503
10th 366 321 292 323 349 378 298 338 318 361 326 356 377 370 339
Decrease 9th - 10th 46.0% 44.1% 36.2% 29.6% 24.2% 35.2% 36.2% 33.5% 30.3% 39.6% 33.6% 23.8% 29.3% 33.97%
11th 312 309 254 272 284 303 314 299 305 276 276 285 278 340 292
12th 226 250 262 232 218 250 240 264 248 279 260 250 259 280 253
Total enrollment 1498 1402 1314 1323 1350 1391 1382 1379 1389 1456 1398 1386 1437 1420 1387
Promotion rate Woodrow Wilson H. S. 39.1% 41.8% 49.4% 48.4% 52.9% 53.9% 52.6% 54.4% 48.3% 48.0% 52.2% 49.18%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 49.49%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
2) W. T. White H. S. enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2008-2009
9th 612 701 760 756 750 808 797 796 823 847 790 848 740 730 780
10th 426 397 416 464 514 484 522 477 525 562 554 555 581 559 508
Decrease 9th - 10th 35.1% 40.7% 38.9% 32.0% 35.5% 35.4% 40.2% 34.0% 31.7% 34.6% 29.7% 31.5% 24.5% 34.14%
11th 315 352 302 341 364 398 429 423 390 438 483 512 551 505 422
12th 291 296 291 292 308 356 365 392 404 406 432 466 451 470 379
Total enrollment 1644 1746 1769 1853 1936 2046 2113 2088 2142 2253 2259 2381 2323 2264 2090
Promotion rate W. T. White H. S. 47.7% 43.9% 46.8% 48.3% 52.3% 50.0% 50.9% 54.3% 56.6% 53.2% 59.5% 51.2%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 56.45%


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
3) Thomas Jefferson H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2008-2009
9th 547 617 547 561 647 687 773 687 719 631 547 485 458 523 606
10th 382 327 403 347 332 427 430 408 390 390 334 302 271 335 361
Decrease 9th - 10th 40.2% 34.7% 36.6% 40.8% 34.0% 37.4% 47.2% 43.2% 45.8% 47.1% 44.8% 44.1% 26.9% 40.21%
11th 249 291 214 290 296 295 329 341 314 343 297 245 251 249 289
12th 171 188 244 207 234 232 234 277 259 294 243 256 234 275 244
Total enrollment 1349 1423 1408 1405 1509 1641 1766 1713 1682 1658 1421 1288 1214 1382 1501
Promotion rate Thomas Jefferson H. S. 37.8% 37.9% 42.4% 41.7% 42.8% 37.7% 38.0% 35.4% 35.6% 37.1% 50.3% 39.7%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 40.99%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
4) North Dallas H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2008-2009
9th 809 848 874 882 640 727 781 661 743 708 646 542 483 488 694
10th 413 395 441 408 467 397 465 480 386 401 400 398 420 420 421
Decrease 9th - 10th
 
51.2% 48.0% 53.3% 47.1% 38.0% 36.0% 38.5% 41.6% 46.0% 43.5% 38.4% 22.5% 13.0% 39.78%
11th 286 287 292 328 283 316 325 348 388 316 314 302 313 367 321
12th 198 255 292 256 300 349 325 282 297 290 254 275 268 316 289
Total enrollment 1706 1785 1899 1874 1690 1789 1896 1771 1814 1715 1614 1517 1484 1591 1726
Promotion rate North Dallas H. S. 31.6% 35.4% 39.9% 36.8% 44.1% 40.9% 37.1% 38.4% 37.0% 37.9% 48.9% 38.9%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 41.26%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
5) Hillcrest H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2008-2009
9th 585 579 548 602 622 695 731 670 675 756 322 385 529 426 580
10th 336 319 369 311 333 397 457 411 375 348 284 218 305 313 342
Decrease 9th - 10th 45.5% 36.3% 43.2% 44.7% 36.2% 34.2% 43.8% 44.0% 48.4% 62.4% 32.3% 20.8% 40.8% 40.98%
11th 269 275 283 301 264 303 353 357 289 311 298 249 226 269 291
12th 211 222 218 241 264 235 259 293 366 282 257 250 200 222 255
Total enrollment 1401 1395 1418 1455 1483 1630 1800 1731 1705 1697 1161 1102 1260 1230 1467
Promotion rate Hillcrest H. S. 41.2% 45.6% 42.9% 43.0% 47.1% 52.7% 38.6% 38.4% 37.0% 26.5% 68.9% 43.8%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 44.15%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
6) Bryan Adams H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2008-2009
9th 960 912 780 855 933 1001 1016 954 1031 845 740 609 690 598 843
10th 497 526 556 507 565 620 678 654 558 604 499 413 401 493 544
Decrease 9th - 10th 45.2% 39.0% 35.0% 33.9% 33.5% 32.3% 35.6% 41.5% 41.4% 40.9% 44.2% 34.2% 28.6% 37.34%
11th 388 429 426 416 471 530 530 538 555 493 484 342 379 390 460
12th 328 316 365 347 319 371 418 442 447 449 381 303 303 358 371
Total enrollment 2173 2183 2127 2125 2288 2522 2642 2588 2591 2391 2104 1667 1773 1839 2218
Promotion rate Bryan Adams H. S. 36.1% 35.0% 47.6% 48.9% 47.4% 44.7% 44.2% 39.9% 29.4% 35.9% 48.4% 41.6%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 37.88%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
The average for the 6 North Dallas high schools. 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2008-2009
Average Promotion rates by year 38.93% 39.93% 44.84% 44.52% 47.75% 46.63% 43.59% 43.46% 40.65% 39.74% 54.71% 44.1%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 45.04%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Dallas ISD High Schools Southeast – Pleasant Grove and their enrollment spreadsheets from 1996 to 2009
Enrollment data is from the Texas Education Agency web site except for the most recent year.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
7) Seagoville H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 305 428 436 391 418 479 505 477 449 405 428 470 396 351 444
10th 244 189 251 299 283 296 304 332 268 287 289 272 302 278 279
Decrease 9th - 10th 38.0% 41.4% 31.4% 27.6% 29.2% 36.5% 34.3% 43.8% 36.1% 28.6% 36.4% 35.7% 29.8% 34.9%
11th 217 178 136 222 246 222 237 237 270 247 236 233 235 263 224
12th 175 149 150 139 171 187 175 177 197 216 197 205 203 209 178
Total enrollment 941 944 973 1051 1118 1184 1221 1223 1184 1155 1150 1180 1136 1101 1126
Promotion rate Seagoville H. S. 45.6% 40.0% 42.9% 44.8% 42.3% 41.1% 42.8% 41.3% 45.7% 50.1% 48.8% 42.9%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 48.20%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
8) James Madison H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 390 388 353 259 307 338 282 236 224 196 172 158 175 170 251
10th 187 213 221 189 158 195 172 157 164 140 212 131 292 130 183
Decrease 9th - 10th 45.4% 43.0% 46.5% 39.0% 36.5% 49.1% 44.3% 30.5% 37.5% -8.2% 23.8% -84.8% 25.7% 25.26%
11th 155 151 125 157 142 132 143 144 109 147 112 121 225 232 149
12th 94 138 129 115 120 112 83 100 111 119 110 108 127 196 121
Total enrollment 826 890 828 720 727 777 680 637 608 602 606 518 819 728 703
Promotion rate James Madison H. S. 29.5% 30.9% 31.7% 32.0% 32.6% 32.8% 42.2% 46.6% 48.2% 64.8% 114.0% 45.9%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10, however the transfer of Spruce students affected the promotion rate since 2008. 75.65%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
9) Lincoln H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 377 365 383 374 364 366 409 405 353 403 317 328 323 215 354
10th 306 259 243 305 293 276 316 323 295 309 314 223 394 248 292
Decrease 9th - 10th 31.3% 33.4% 20.4% 21.7% 24.2% 13.7% 21.0% 27.2% 12.5% 22.1% 29.7% -20.1% 23.2% 20.01%
11th 296 277 207 224 234 236 255 278 243 290 257 257 309 316 260
12th 249 253 244 199 205 209 205 210 228 243 251 211 230 255 226
Total enrollment 1228 1154 1077 1102 1096 1087 1185 1216 1119 1245 1139 1019 1256 1034 1133
Promotion rate Lincoln H. S. 52.8% 56.2% 54.6% 54.8% 57.7% 62.3% 59.4% 62.0% 59.8% 57.1% 80.4% 59.7%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 65.76%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
10) Skyline H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 1530 1566 1580 1697 1515 1592 1446 1463 1439 1552 1700 1725 1345 1458 1544
10th 851 988 995 1080 1090 1041 1129 1016 1132 1146 1185 1386 1211 1109 1116
Decrease 9th - 10th
 
35.4% 36.5% 31.6% 35.8% 31.3% 29.1% 29.7% 22.6% 20.4% 23.6% 18.5% 29.8% 17.5% 27.84%
11th 684 728 823 841 865 917 932 982 873 1027 1058 1029 1118 1084 944
12th 599 589 628 747 737 794 867 874 966 871 964 956 898 1013 839
Total enrollment 3664 3871 4026 4365 4207 4344 4374 4335 4410 4596 4907 5096 4572 4664 4444
Promotion rate Skyline H. S. 48.8% 47.1% 50.3% 51.1% 57.7% 60.7% 60.2% 65.9% 66.4% 57.9% 59.6% 56.9%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 61.29%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
11) W W Samuel H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 668 692 747 765 782 873 996 920 875 844 831 766 762 729 814
10th 371 323 374 383 442 485 452 514 456 436 440 447 480 471 439
Decrease 9th - 10th 51.6% 46.0% 48.7% 42.2% 38.0% 48.2% 48.4% 50.4% 50.2% 47.9% 46.2% 37.3% 38.2% 45.64%
11th 261 300 228 268 314 371 394 410 391 330 360 381 428 448 356
12th 198 215 260 224 233 245 297 318 289 270 274 323 358 424 287
Total enrollment 1498 1530 1609 1640 1771 1974 2139 2162 2011 1880 1905 1917 2028 2072 1895
Promotion rate W W Samuel H S 33.5% 33.7% 32.8% 38.8% 40.7% 33.1% 27.1% 29.8% 36.9% 42.4% 51.0% 36.3%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 43.45%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
12) H Grady Spruce H S enrollment history 1996- 1997 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
9th 645 672 668 632 636 686 729 645 688 648 691 688 407 416 631
10th 426 404 372 399 383 375 422 388 346 347 349 407 234 313 365
Decrease 9th - 10th 37.4% 44.6% 40.3% 39.4% 41.0% 38.5% 46.8% 46.4% 49.6% 46.1% 41.1% 66.0% 23.1% 43.09%
11th 357 362 316 307 310 345 304 324 307 271 289 288
 

 
311
12th 255 281 265 273 245 254 240 237 235 250 205 232
 

 
247
Total enrollment 1683 1719 1621 1611 1574 1660 1695 1594 1576 1516 1534 1615 641 729 1468
Promotion rate H Grady Spruce 42.3% 36.5% 38.0% 38.0% 37.3% 34.3% 34.3% 31.8% 33.7%
 

 
36.2%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 33.72%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
The average promotion rate for the 6 SE Dallas/Pleasant Grove high schools. 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 Average 1997-1998 to 2009-2010
Average Promotion rates by year 42.09% 40.71% 41.71% 43.25% 44.70% 44.05% 44.34% 46.22% 48.45% 54.45% 70.77% 45.0%

 

 

 

 

 

 

 

 

 
Average three year promotion rate: 2007/08-2009/10 57.89%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Dallas ISD High Schools in Oak Cliff and their enrollment spreadsheets from 1996 to 2009
using enrollment data from the Texas Education Agency web site