Home Dropout Rate Why Archive Projects Work DISD Goal Project Blog
In Search of
An Accurate Student Dropout
Estimate
Accurate dropout statistics in Texas have been illusive. With the publication in 2000 of The Myth of the Texas Miracle in Education, doubts about the truth of statistics presented by state agencies were well documented. Those doubts and similar reports have continued. As recently as 2006 Dallas ISD staff were publically claiming dropout rates below 2% while over 50% of Dallas ISD 9th graders were not graduating with their class.
Due to this apparent inability to trust official dropout reports a more reliable and simple method is needed. It is recommended that spreadsheets like those that follow be placed on every school district web site both for the district and for each school. Simple enrollment counts by grade are all that is needed. They are easier to check and verify. In Texas the information needed can be pulled from the Texas Education Agency web site at http://www.tea.state.tx.us/adhocrpt/Standard_Reports.html.
The following is neither an official Dallas ISD, nor TEA, compilation of the data.
Dallas ISD
The first spreadsheet below includes the percentage of 9th grade students who made it to the 10th grade in Dallas ISD during each of the 11 most recent school years. A greater percentage of 9th graders made it to the 10th grade in the 2007-2008 school year than at any time in over 11 years! Dallas ISD is making progress and well on the way to the 50% graduation rate goal.
To help check the calculations in this spreadsheet here is a link to an Excel copy.
| Student enrollment numbers by grade & diplomas given annually for 11 academic years in Dallas ISD: 1997-1998 to 2007-2008 | Average change 1997-08 from previous grade | |||||||||||||||
| Updated 6-27-08 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||||
| Early Education | 474 | 433 | 379 | 384 | 537 | 608 | 619 | 713 | 630 | 712 | 504 | 545 | ||||
| Pre-K | 6,032 | 6,327 | 6,285 | 6,654 | 6,919 | 7,256 | 7,281 | 7,248 | 8,318 | 8,570 | 8,635 | 7,230 | ||||
| Kindergarten | 14,123 | 13,858 | 13,888 | 13,527 | 13,634 | 13,524 | 13,381 | 13,248 | 13,807 | 14,013 | 13,555 | 13,687 | ||||
| First Grade | 14,727 | 15,375 | 14,816 | 14,963 | 14,637 | 14,258 | 14,026 | 14,102 | 14,232 | 14,426 | 14,633 | 14,563 | ||||
| Second Grade | 13,911 | 14,187 | 14,449 | 14,105 | 14,265 | 13,770 | 13,367 | 13,299 | 13,604 | 13,468 | 13,714 | 13,831 | -5.0% | |||
| Third Grade | 13,090 | 13,517 | 13,539 | 13,815 | 13,662 | 13,420 | 12,951 | 12,565 | 12,998 | 13,020 | 12,854 | 13,221 | -4.4% | |||
| Fourth Grade | 12,686 | 12,755 | 13,084 | 13,130 | 13,230 | 13,031 | 12,544 | 12,280 | 12,118 | 12,163 | 12,372 | 12,672 | -4.2% | |||
| Fifth Grade | 12,381 | 12,375 | 12,299 | 12,602 | 12,759 | 12,669 | 12,262 | 11,845 | 12,683 | 11,780 | 11,801 | 12,314 | -2.8% | |||
| Sixth Grade | 11,845 | 12,171 | 12,102 | 11,958 | 12,280 | 12,221 | 12,005 | 11,541 | 10,875 | 11,338 | 10,511 | 11,713 | -4.9% | |||
| Seventh Grade | 11,393 | 11,889 | 12,337 | 11,794 | 11,704 | 11,791 | 11,573 | 11,171 | 11,240 | 10,193 | 10,872 | 11,451 | -2.2% | |||
| Eighth Grade | 10,468 | 10,678 | 11,050 | 11,708 | 11,367 | 11,223 | 11,190 | 10,929 | 10,936 | 10,769 | 9,921 | 10,931 | -4.5% | |||
| Ninth Grade | 14,916 | 14,838 | 14,421 | 14,566 | 15,096 | 15,314 | 14,486 | 14,890 | 14,680 | 14,079 | 13,637 | 14,629 | 33.8% | |||
| Sophomores | 8,389 | 8,895 | 8,998 | 9,250 | 9,638 | 9,771 | 9,701 | 9,173 | 9,821 | 9,441 | 9,561 | 9,331 | -36.2% | |||
| Percent of last yrs 9th grade in 10th | 59.6% | 60.6% | 64.1% | 66.2% | 64.7% | 63.3% | 63.3% | 66.0% | 64.3% | 67.9% | 64.0% | |||||
| Juniors | 7,339 | 6,554 | 6,993 | 7,265 | 7,708 | 8,033 | 8,261 | 7,909 | 8,064 | 8,212 | 8,051 | 7,634 | -18.2% | |||
| Seniors | 5,945 | 6,138 | 5,941 | 5,949 | 6,307 | 6,458 | 6,937 | 7,114 | 7,238 | 6,960 | 7,183 | 6,499 | -14.9% | |||
| Diplomas given | 5,659 | 5,509 | 5,837 | 6,008 | 6,532 | 6,696 | 7,080 | 6,832 | 6,343 | 5,874 | n/a | 6,237 | -4.0% | |||
|
|
1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||||
| 9th grade Cohort Graduation Rate for this year's graduating class | 40.3% | 44.0% | 46.4% | 48.6% | 45.3% | 41.4% | 40.5% | n/a | 43.8% | |||||||
| Increase # of graduates if 50% of original 9th grade class had graduated with their class: | 1450 | 887 | 515 | 203 | 716 | 1314 | 1369 | n/a | 922 | Achieving a 50% graduation rate would give Dallas almost a thousand more graduates a year! | ||||||
| Increase if 60% graduated: | 2942 | 2371 | 1957 | 1660 | 2226 | 2845 | 2818 | n/a | 2402 |
A 60% graduation
rate would give Dallas 2400 more graduates a year.
Dallas would be a new city! |
||||||
| Total Enrollment | 157,719 | 159,990 | 160,581 | 161,670 | 163,743 | 163,347 | 160,584 | 158,027 | 161,244 | 159,144 | 157,804 | 160,250 | Remember, Texas has a 64.9% graduation rate. | |||
|
|
1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||||
| Above data is from Texas Education Agency web site at http://www.tea.state.tx.us/adhocrpt/Standard_Reports.html. | ||||||||||||||||
| These enrollment numbers above are all taken from the Texas Education Agency web site that is linked above. Below are calculations taken from these numbers which do not allow for transfers out of DISD, transfers into DISD, nor other valid student movements. See an Excel copy of this spreadsheet, linked above, that allows study of these calculations made with the TEA numbers. | ||||||||||||||||
| Average enrollment K through 4th | 13,707 | 13,938 | 13,955 | 13,908 | 13,886 | 13,601 | 13,254 | 13,099 | 13,352 | 13,418 | 13,426 | 13,595 | ||||
| Average enrollment 5th through 8th | 11,522 | 11,778 | 11,947 | 12,016 | 12,028 | 11,976 | 11,758 | 11,372 | 11,434 | 11,020 | 10,776 | 11,602 | ||||
| Senior Year Enrollment | 5,945 | 6,138 | 5,941 | 5,949 | 6,307 | 6,458 | 6,937 | 7,114 | 7,238 | 6,960 | 7,183 | 6499 | ||||
| The Dropout Rate is calculated two different ways as the percent missing at graduation from: | ||||||||||||||||
|
|
1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||||
| Grades 5-8 avg. enrollment 5 yrs before diplomas given. | 43.3% | 43.1% | 40.7% | 43.1% | 47.3% | 51.0% | n/a | 44.8% | ||||||||
|
9th grade enrollment missing with each graduating class:
The Dropout Rate. |
59.7% | 56.0% | 53.6% | 51.4% | 54.7% | 58.6% | 59.5% | n/a | 56.2% | |||||||
| 9th grade enrollments are usually inflated due to the high number of students repeating 9th grade. Probably the most realistic dropout rate is calculated as the percent who do not graduate using the average 5th through 8th grade enrollment 5 years earlier as the base. | Averages above include only the 7, 8 or 10 years with numbers available for calculations. | |||||||||||||||
| The 56.2% average cohort non-graduation rate, while not a strict dropout rate, gives some idea of the percentage of students missing at graduation. For these 7 years the average cohort graduation rate is 43.8% for Dallas ISD. The National Governor's Association voted to accept this definition for the cohort graduation rate in 2005 so as to standardize communications on student dropout issues. (See footnote 1.) All states have signed off on this agreement. | ||||||||||||||||
To help check the calculations in the above spreadsheet here is a link to an Excel copy.
1 Governors Promote High School Redesign During National Dropout Summit
| First Grade | 14567 |
| Second Grade | 13806 |
| Third Grade | 13231 |
| Fourth Grade | 12704 |
| Fifth Grade | 12344 |
| Sixth Grade | 11794 |
| Seventh Grade | 11473 |
| Eighth Grade | 11001 |
| Ninth Grade | 14668 |
| Sophomores | 9262 |
| Juniors | 7582 |
| Seniors | 6430 |
| Diplomas given | 6159 |
The above enrollment numbers amount to a 9th grade cohort graduation rate from 1997-2007 of about 43.8% for Dallas ISD.
In 2007 a student dropout study was released by The Center for Social Organization of Schools at John Hopkins University. It showed that one out of every 10 high schools in the US was a "dropout factory" with less than 60% of freshmen still enrolled senior year with their classmates in the graduating classes of 2004, 2005, and 2006. Sadly all 21 of the Dallas ISD non-magnet high schools made this "dropout factory" list! A report on those 21 Dallas ISD schools is linked here. The complete list of all 1,700 schools designated as "dropout factories" is also online at http://web.jhu.edu/CSOS/images/List_of_Schools_with_a_Weak_Three_Year_Average_Promoting_Power_Ratio.pdf. The above Dallas ISD student enrollment spreadsheet reinforces this tragic listing of all Dallas ISD high schools. It shows the same statistics with only a 2% difference in calculations for the 56.2% of ninth graders who do not graduate with their classmates according to the above Dallas ISD spread sheet.
All Texas Schools
Enrollment numbers for all the state of Texas, seen in the spreadsheet below, show a statewide 9th grade cohort graduation rate average of only 64.9% for the graduation classes of 2001-2007. This statistic is verified by several studies including Texas School Holding Power Worse than Two Decades Ago published in 2007 by the Intercultural Development Research Association (IDRA) which is described on their web site as "an independent, private non-profit organization dedicated to strengthening public schools to work for all children."
The following spreadsheet is very similar to the above spreadsheet on Dallas ISD data except that it covers the entire state of Texas.

| 11 yr Avg | |
| Early Education | 23,955 |
| Pre-K | 156,025 |
| Kindergarten | 318,334 |
| First Grade | 338,080 |
| Second Grade | 328,448 |
| Third Grade | 324,574 |
| Fourth Grade | 320,403 |
| Fifth Grade | 319,798 |
| Sixth Grade | 318,352 |
| Seventh Grade | 321,749 |
| Eighth Grade | 316,862 |
| Ninth Grade | 372,760 |
| Sophomores | 300,011 |
| Juniors | 263,778 |
| Seniors | 237,009 |
| Diplomas given | 225,766 |
The bar chart above was created from the annual enrollment averages above taken from the spreadsheet below for all students in Texas for the academic years from 1997-1998 to 2007-2008. To help check the calculations in this spreadsheet, or to do other calculations, here is a link to an Excel copy of the spreadsheet below.
| Student enrollment numbers by grade & diplomas given annually for 11 academic years in all of Texas: 1997-1998 to 2007-2008 | Average enrollment change 1996-07 from previous grade/row above | ||||||||||||
| Updated 5-24-08 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | |
| Early Education | 20,218 | 20,233 | 20,919 | 22,133 | 24,315 | 26,242 | 27,571 | 28,087 | 25,650 | 24287 | 23852 | 23,955 | |
| Pre-K | 121,999 | 123,859 | 125,616 | 132,870 | 147,324 | 157,498 | 166,579 | 176,547 | 182,293 | 187,824 | 193,869 | 156,025 | |
| Kindergarten | 289,982 | 290,663 | 291,055 | 294,591 | 302,884 | 315,297 | 323,502 | 333,928 | 350,108 | 352,969 | 356,694 | 318,334 | |
| First Grade | 313,385 | 319,107 | 320,344 | 321,045 | 323,153 | 329,791 | 338,727 | 345,666 | 359,210 | 372,470 | 375,984 | 338,080 | |
| Second Grade | 307,298 | 309,514 | |||||||||||