The following is NOT an official TEA nor Arlington ISD compilation.
| Arlington ISD enrollment by grade & diplomas given: 1997 to 2008 | Average change 1997-08 from previous grade | ||||||||||||
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||
| Early Education | 273 | 273 | 297 | 299 | 324 | 362 | 343 | 329 | 264 | 279 | 308 | 305 | |
| Pre-K | 1,433 | 1,584 | 1,669 | 1,650 | 1,909 | 2,455 | 2,810 | 2,853 | 2,994 | 2,953 | 3,131 | 2,313 | |
| Kindergarten | 3,902 | 4,014 | 3,892 | 4,544 | 4,479 | 4,544 | 4,591 | 4,655 | 4,889 | 4,816 | 4,793 | 4,465 | |
| First Grade | 4,518 | 4,522 | 4,692 | 4,627 | 4,946 | 4,834 | 4,836 | 4,831 | 5,017 | 5,039 | 4,964 | 4,802 | |
| Second Grade | 4,536 | 4,545 | 4,531 | 4,683 | 4,647 | 4,825 | 4,728 | 4,673 | 4,755 | 4,865 | 4,834 | 4,693 | -2.3% |
| Third Grade | 4,485 | 4,578 | 4,658 | 4,649 | 4,646 | 4,730 | 4,806 | 4,675 | 4,752 | 4,821 | 4,799 | 4,691 | 0.0% |
| Fourth Grade | 4,406 | 4,556 | 4,629 | 4,816 | 4,727 | 4,671 | 4,613 | 4,710 | 4,634 | 4,541 | 4,620 | 4,629 | -1.3% |
| Fifth Grade | 4,350 | 4,452 | 4,587 | 4,740 | 4,777 | 4,751 | 4,623 | 4,527 | 4,822 | 4,711 | 4,613 | 4,632 | 0.1% |
| Sixth Grade | 4,289 | 4,397 | 4,525 | 4,677 | 4,684 | 4,802 | 4,771 | 4,541 | 4,438 | 4,622 | 4,535 | 4,571 | -1.3% |
| Seventh Grade | 4,380 | 4,474 | 4,498 | 4,715 | 4,722 | 4,757 | 4,794 | 4,643 | 4,580 | 4,407 | 4,590 | 4,596 | 0.6% |
| Eighth Grade | 3,998 | 4,204 | 4,370 | 4,441 | 4,604 | 4,621 | 4,723 | 4,758 | 4,702 | 4,563 | 4,367 | 4,486 | -2.4% |
| Ninth Grade | 4,495 | 4,833 | 5,106 | 5,572 | 5,876 | 5,923 | 5,614 | 5,598 | 5,974 | 5,709 | 5,675 | 5,489 | 22.3% |
| Sophomores | 3,565 | 3,476 | 3,387 | 3,493 | 3,640 | 4,004 | 4,198 | 4,317 | 4,305 | 4,436 | 4,325 | 3,922 | -28.5% |
| Percent of last yrs 9th grade in 10th | 77.3% | 70.1% | 68.4% | 65.3% | 68.1% | 70.9% | 76.9% | 76.9% | 74.3% | 75.8% | 72.4% | ||
| Juniors | 3,102 | 3,094 | 3,265 | 3,185 | 3,442 | 3,503 | 3,721 | 3,852 | 3,890 | 3,840 | 3,848 | 3,489 | -11.0% |
| Seniors | 2,914 | 2,778 | 2,777 | 2,921 | 2,799 | 3,146 | 3,283 | 3,305 | 3,381 | 3,480 | 3,461 | 3,078 | -11.8% |
| Diplomas given | 2,608 | 2,680 | 2,746 | 2,843 | 2,875 | 3,154 | 3,343 | 3,279 | 3,259 | 3,206 | n/a | 2,999 | -2.6% |
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||
| 9th grade Cohort Graduation Rate for this year's graduating class | 63.2% | 59.5% | 61.8% | 60.0% | 55.8% | 55.0% | 57.1% | 58.9% | |||||
| Total Enrollment | 54,646 | 55,780 | 56,883 | 59,012 | 60,222 | 61,928 | 62,454 | 62,267 | 63,397 | 63,082 | 62,863 | 60,163 | |
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 11 yr Avg | ||
| Data is from http://www.tea.state.tx.us/adhocrpt/Standard_Reports.html | |||||||||||||
| These enrollment numbers above are from the Texas Education Agency web site. (See URL above.) Below are calculations from these numbers which do not allow for transfers out of Arlington ISD, transfers into Arlington ISD, nor other valid student movements. Please check these numbers with the Excel copy of this spreadsheet that may be downloaded from the URL below and here. | |||||||||||||
| http://www.studentmotivation.org/ArlingtonTXISD.htm | |||||||||||||
| The Dropout Rate calculated two different ways as the percent of students missing at graduation from: | |||||||||||||
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | Average | ||
| 8th grade enrollment | 28.1% | 25.0% | 23.5% | 26.2% | 29.2% | 30.6% | 27.1% | ||||||
| 9th grade enrollment | 36.8% | 40.5% | 38.2% | 40.0% | 44.2% | 45.0% | 42.9% | 41.1% | |||||
| 9th grade enrollments are usually inflated due to the high number of students repeating 9th grade. However, using the 9th grade rate is the recommended national standard. It will therefore provide a more consistent measurement of progress if used by all schools. | |||||||||||||
An Excel copy of this
spreadsheet can be downloaded
here. Please send questions or comments to Bill Betzen at
bbetzen@aol.com.
Page last updated
10/27/2008 07:52 PM
Home Dropout Rate Why Archive Projects Work DISD Goal Project Blog